| REPORT TITLE | PRESENTER (S) | DATE POSTED |
21. | Live Case: Ablation using the AcQMap 3D Imaging, Mapping and Navigation System | Dr. Timothy Betts of Oxford Un. Hospitals, UK. | January 10, 2020 |
20. | Challenging Case: 75-Year-Old, A-Fib Increases, Develops Bradycardia, 12-sec Heart Pause | Dr. Eric Prystowsky, St. Vincent Hospital, Indianapolis, IN | May 2,2020 |
19. | Abstract: Combination Device to Both Electrically Isolate and Occlude the Left Atrial Appendage (LAA) | John Thompson, MD, MBA, MSC AuriGen Medical | May 1, 2020 |
18. | Abstract: High Hemorrhagic Risk Factors from NOACs | Massachusetts General Hospital | May 1, 2020 |
17. | Terminate Persistent A-Fib by Ablating Higher Frequency Modulation Areas | Dr. Jose Jalife, University of Michigan, Ann Arbor, MI | May 1, 2020 |
16. | Protecting the Esophagus by Cooling It | Dr. Mark Gallagher from St. George’s University Hospital in London, United Kingdom | April 28, 2020 |
15. | For A-Fib Patients Under Age 40: Genetic Testing Before Your Catheter Ablation? | Dr. Patrick Ellinor of Massachusetts General Hospital | April 28, 2020 |
14. | After Diagnosis, How Soon Should an A-Fib Patient Get an Ablation? | Dr. Karl-Heinz Kuck of St. Georg Hospital in Hamburg, Germany | April 28, 2020 |
13. | “Virtual Heart” Assists Actual Ablations | Prof. Natalia Trayanova of Johns Hopkins Un. in Baltimore, MD. | April 26, 2020 |
12. | Device-Detected AF and Stroke Risk as a Function of AF Burden-Clinical Implications | Dr. Daniel Singer, Massachusetts General Hospital in Boston, MA | April 26, 2020 |
11. | Live Case: LAA Closure with New Watchman FLX | Dr. John Foran, Royal Brompton Hospital in London, UK | April 24, 2020 |
10. | Live Case: Convergent AF Ablation | Drs. Andrew Makati and Andrew Sherman, St. Joseph’s Hospital, Tampa, FL | April 22, 2020 |
9. | Live Case: Ultra-Low Temperature Cryoablation | Dr. Tom De Potter, OLV Hospital, Aalst, Belgium | April 21, 2020 |
8. | PFA Abstract: Lesion Durability and Safety Outcomes of Pulsed Field Ablation | Dr. Vivek Reddy, Mount Sinai Medical Center, New York City | April 17, 2020 |
7. | PFA Abstract: Pulsed Field Ablation with CTI Lesions Terminates Flutter in a Small Study | Dr. Ante Anic, University Hospital Center Split, Croatia | April 17, 2020 |
6. | PFA Abstract: Durability of Pulsed Field Ablation Isolation Over Time: Preliminary Study | Researchers at Mount Sinai Hospital in New York | April 17, 2020 |
5. | PFA Abstract: Pulsed Field Ablation vs RF Ablation: A Study in Swine | Dr. Jacob Koruth, Mount Sinai Medical Center, New York City | April 17, 2020 |
4. | PFA Abstract: Using MRI to Check Pulsed Field Ablations (PFA) | The French Bordeaux Group | April 17, 2020 |
3. | Live Case: Difficult A-Fib Ablation of Atypical Flutter | Dr. Kevin Heist from Massachusetts General Hospital | April 10, 2020 |
2. | Pulsed Field Ablation—Emerging Tech for Atrial Fibrillation | Dr. Vivek Reddy, Mount Sinai Medical Center, New York City, USA; Dr. Petr Neuzil, Homolka Hospital in Prague, Czech Republic. | April 6, 2020 |
1. | Overview: The 25th Annual International AF Symposium 2020 by Steve S. Ryan, PhD | – – – | March 2020 |
Archive: Link to all my AF Symposiums Summaries by Year |